The scary facts about your money and how it is taxed that you don’t really want to know.

In 1773, the colonists dumped British Tea in to the Boston Harbor because of the taxation that was coming from the British empire. This act by the colonists was one of the first steps to the American Revolution and ultimately American Independence from the monarchy.

Fast forward to today.  Now who are the ones who are taxing its people the most?  Yes.  It is your government, state, federal, local, etc.  You name it and you are being taxed at every turn.

It is your biggest expense by far and there isn’t a close second.

Here are some interesting facts from self.inc

And when I say interesting what I really mean is scary as shit.

  • The U.S. government collected over $4.9 trillion in taxes in 2022
  • The average American will pay $532,910 in taxes throughout their lifetime
  • That’s a third (33.23%) of all estimated lifetime earnings ($1,571,244) spent on taxes
  • Tax on earnings is where most tax will come from, with the average American paying $287,901 in a lifetime
  • Owning the average passenger car will cost an additional $25,714 in tax payments alone, across the average 9.4 cars owned in a lifetime
  • Tax on property will set the average homeowner back an additional $144,553 on top of the purchase price and running costs

The chart below shows what the average person will earn in a lifetime and how much they will pay in taxes during their lifetime.

Now for the sake of this report the authors of it calculated all taxes, even consumer spending taxes you pay.  Go to their website here and you can read the methodology of where the numbers come from.

State Lifetime Earnings Lifetime Taxes % of Earnings on Tax
New Jersey $1,959,223 $1,168,919 59.66%
Connecticut $1,782,575 $952,233 53.42%
Massachusetts $1,985,152 $938,874 47.29%
Washington $1,838,977 $778,416 42.33%
Maryland $1,979,864 $816,123 41.22%
California $1,640,787 $671,582 40.93%
Vermont $1,576,473 $644,087 40.86%
District of Columbia $2,837,996 $1,150,126 40.53%
Rhode Island $1,640,787 $659,076 40.17%
Illinois $1,625,629 $648,791 39.91%
Colorado $1,755,431 $697,471 39.73%
New Hampshire $1,789,077 $680,928 38.06%
Maine $1,555,949 $582,125 37.41%
New York $1,702,320 $635,031 37.30%
Nebraska $1,523,557 $567,902 37.27%
Kansas $1,491,165 $522,664 35.05%
Minnesota $1,717,634 $589,970 34.35%
Oregon $1,569,188 $532,208 33.92%
Iowa $1,530,215 $517,134 33.79%
Idaho $1,368,569 $462,278 33.78%
Utah $1,461,946 $486,583 33.28%
Michigan $1,459,321 $474,720 32.53%
Pennsylvania $1,605,222 $515,705 32.13%
New Mexico $1,336,921 $423,435 31.67%
Missouri $1,452,467 $457,257 31.48%
Ohio $1,496,766 $470,515 31.44%
Wisconsin $1,593,276 $499,736 31.37%
Montana $1,381,534 $426,505 30.87%
Oklahoma $1,349,729 $413,757 30.65%
North Carolina $1,457,755 $444,260 30.48%
Texas $1,490,695 $447,909 30.05%
Virginia $1,721,943 $512,967 29.79%
Georgia $1,469,270 $437,086 29.75%
Arkansas $1,326,581 $393,327 29.65%
Hawaii $1,590,025 $467,318 29.39%
Arizona $1,528,453 $442,965 28.98%
South Carolina $1,409,539 $400,584 28.42%
Kentucky $1,368,060 $382,865 27.99%
Mississippi $1,262,855 $351,802 27.86%
North Dakota $1,544,708 $426,172 27.59%
Indiana $1,488,306 $409,730 27.53%
Nevada $1,451,253 $399,516 27.53%
Louisiana $1,366,807 $374,147 27.37%
Alabama $1,367,942 $362,333 26.49%
Tennessee $1,436,016 $380,090 26.47%
West Virginia $1,321,489 $345,052 26.11%
Florida $1,409,930 $364,657 25.86%
South Dakota $1,455,052 $373,056 25.64%
Wyoming $1,394,890 $338,079 24.24%
Delaware $1,620,537 $379,518 23.42%
Alaska $1,643,568 $360,839 21.95%

I think most of us can agree that some taxes are well worth it and we should pay them to have the convinces we have. However, our federal government is taking anywhere from 10% to 37%, depending on your tax bracket in taxes.  And this doesn’t include the additional 6.2% coming out of your paycheck for social security. And 1.45% for Medicare.

So add your tax bracket:

10%-37% + 6.2% + 1.45% = 17.65% at the lowest end and 44.65% at the high end.

Now add in your state and local tax and your paycheck is getting taxed at anywhere between, low end 20% to high end close to 50% before you ever see it.

Again, I say I don’t have a problem with paying taxes.  I know we pay for necessary services.  However, our government, especially at the federal level has gotten out of control.  And they waste so much of it on things you never even see or use.

When you look at the chart above and it doesn’t make you a little sick that over your lifetime you are paying close to 1/3 of the money you will ever earn to some kind of tax, then I don’t know what to tell you.

It sickens me. Because of all of the waste.  Think about your property taxes that pay for your local schools.  Most of the schools suck.  Unless you happen to be in one of the good school districts, in which the taxes are probably even higher, but your kids may or may not get a better education.

I share this data with you not to be a negative person. I want to point out to you that you need to find a way to get some deductions your life. And not just the basic interest tax deduction you get on your home each year.

Instead of being in one of those higher tax brackets, maybe you can get it into the lower double digits around 10-12% instead of in the twenties.

My number one suggestion to people on taxes is consult a person who know what they are talking about. Stop doing your taxes on your own and talk to a professional and let them teach you, find someone you can grow with.  Find someone who can help you lower your tax burden.

As one of my mentors says: “Its not how much you make, it’s how much you get to keep.”

To your success and your future.

Please connect with us below.

 

 

 

Comments

Leave a Reply

Blog at WordPress.com.

%d bloggers like this: